<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="seencreative/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">

	<channel>
		<title>Comments for Update:-Summaries-and-Projections - Blog - billQ - The easiest way to keep track of your bills.</title>
		<link>http://www.mybillq.com/blog/articles/Update:-Summaries-and-Projections/rss/</link>
		<description></description>
		<pubDate>Mon, 13 Apr 2026 7:20:22 +0000</pubDate>
		<generator>http://www.mybillq.com/blog/</generator>
		<language>en</language>

		
		<item>
			<title>Comment on &quot;Update: Summaries and Projections&quot; by Zack</title>
			<link>http://www.mybillq.com/blog/articles/Update%3A-Summaries-and-Projections/#comment-14</link>
			<pubDate>Thu, 15 Nov 2007 11:21:41 +0000</pubDate>
			<guid isPermaLink="false">http://www.mybillq.com/blog/articles/Update%3A-Summaries-and-Projections/#comment-14</guid>
			<description><![CDATA[Aaron, thank you for the kind words and letting us know that you like where we are heading with billQ. We hope you enjoy this new feature as much as we do. ]]></description>
			<content:encoded><![CDATA[Aaron, thank you for the kind words and letting us know that you like where we are heading with billQ. We hope you enjoy this new feature as much as we do. ]]></content:encoded>
		</item>
		
		<item>
			<title>Comment on &quot;Update: Summaries and Projections&quot; by Aaron</title>
			<link>http://www.mybillq.com/blog/articles/Update%3A-Summaries-and-Projections/#comment-13</link>
			<pubDate>Thu, 15 Nov 2007 10:49:28 +0000</pubDate>
			<guid isPermaLink="false">http://www.mybillq.com/blog/articles/Update%3A-Summaries-and-Projections/#comment-13</guid>
			<description><![CDATA[I think this is a very useful feature that will help out in my personal finances immensely! It is always nice to have a picture of what the future holds and how i need to be prepared to handle it and make it through the next week or month with my head above water! And the ability to get summaries...]]></description>
			<content:encoded><![CDATA[I think this is a very useful feature that will help out in my personal finances immensely! It is always nice to have a picture of what the future holds and how i need to be prepared to handle it and make it through the next week or month with my head above water! And the ability to get summaries of the past is a great way to see if there are any areas that i can tighten up on my spending plan! thanks for all of your continued work! Looking forward to the future -- Aaron]]></content:encoded>
		</item>
	
	</channel>
</rss>